| Attribute | Value |
|---|---|
| Combat | ATK 55 DEF 50 SPR 45 SPD 70 INT 72 |
| Rank | Demon Queen / Ruler of Nahemoth (10th Qliphah) |
| Domain | Seduction, divination, prostitution |
| Alignment | Fallen |
| Weakness | Cannot cross the Abyss himself; only attacks those who attempt the crossing |
| Source | Genesis 4:22 (named as Tubal-Cain's sister); Zohar; Kabbalistic demonology |
| Lilith | Night, infant death, seduction |
| Naamah | Divination, prostitution |
| Agrat bat Mahlat | Dancing, destruction; rules Wednesday night |
| Eisheth Zenunim | Woman of Whoredom; eats the souls of the damned |
In Thelemic tradition, Choronzon is the demon of the Abyss — the gap between the human and divine portions of the Tree of Life. His number is 333 (half of 666). Crowley allegedly confronted him in the Sahara Desert in 1909 during the 10th Aethyr working. Choronzon represents the final ego-dissolution before enlightenment — or madness, if the crossing fails.
In the Zohar, Naamah and Lilith are the two great female demons. Together with Agrat bat Mahlat and Eisheth Zenunim, they form the Four Queens of Hell — the demonic counterpart to the four matriarchs.
| Queen | Domain | Consort | Source |
|---|---|---|---|
| Lilith | Night, infant death, seduction | Samael | Zohar; Alphabet of Ben Sira |
| Naamah | Divination, prostitution | Varies | Zohar; Genesis 4:22 |
| Agrat bat Mahlat | Dancing, destruction; rules Wednesday night | Samael (in some texts) | Talmud Pesachim 112b |
| Eisheth Zenunim | Woman of Whoredom; eats the souls of the damned | — | Zohar |
Combat Radar