Demons
Tradition narrative — 2 sections
Testament of Solomon Demons (Expanded)
The Testament of Solomon (1st-3rd century AD) describes Solomon interrogating demons one by one. Each demon names its affliction, its zodiacal association, and the angel that thwarts it. This is the oldest known demonological catalog.
| # | Demon | Affliction / Power | Appearance | Thwarting Angel | Zodiac |
|---|---|---|---|---|---|
| 1 | Ornias | Strangles boys; perverts those born under Aquarius | Shape-shifting; becomes fire or winged creature | Ouriel (Uriel) | Aquarius |
| 2 | Beelzeboul | Chief of demons; causes destruction, war, murder, arouses desire in priests | Sits on a throne; once the highest angel | The Holy Name | — |
| 3 | Onoskelis | Perverts men through beauty; strangles | Beautiful woman with donkey legs | — | — |
| 4 | Asmodeus | Plots against newlyweds; destroys marriages; separates couples | Three heads (bull, man, ram) | Raphael + smoking fish liver | — |
| 5 | Tephras | Brings fever and unquenchable fire | Fire-breathing | Azael | — |
| 6 | The Winged Dragon | Feasts upon newborn children | Dragon with a woman’s face | — | — |
| 7 | Lix Tetrax | Causes whirlwinds; sets fires on fields | Wind-like; formless | — | — |
| 8 | The Seven Sisters (Deception) | 7 female demons: Deception, Strife, Fate, Distress, Error, Power, “The Worst” | 7 beautiful women | The 7 archangels (listed as: Ouriel, Gabriel, Raphael, Michael, Sabrael, Arael, Iarael) | — |
| 9 | Murder | Murder among men | Headless corpse | — | — |
| 10 | Scepter | Causes pain in the side of the chest | — | — | — |
| 11 | Staff | Causes men to err from their purpose | — | Briathos | — |
| 12 | Phthonos (Envy) | Sets men against each other | — | — | — |
| 13 | Klothod | Causes battles and athletic injuries | — | — | — |
| 14 | Katnikotael | Causes domestic strife | — | — | — |
| 15 | Iax (Iak) | Causes men to be sick with fever | — | — | — |
| 16 | Kourtael | Causes bowel pain | — | — | — |
| 17 | Artosael | Causes kidney damage | — | — | — |
| 18 | The 36 Decans | 36 spirits ruling the 36 10-degree divisions of the zodiac; each causes a specific bodily affliction | Various | Various counter-angels | Each rules 10° of the zodiac |
| 19 | Ephippas | Bound by Solomon; carried a cornerstone to the Temple | Wind demon | The name “Wonderful Counselor” | — |
| 20 | Abezethibou | Red Sea demon; once an Egyptian magician; supported Pharaoh against Moses | One-winged | — | — |
| 21 | Kunopegos | Sea horse demon; drowns sailors; overturns ships | Horse in the sea | — | — |
| 22 | Obyzouth | Strangles newborns; kills in the night | She has no limbs; only hair; comes by night | The name written on papyrus: “Raphael” | — |
The 36 Decans: Each 10-degree segment of the 360° zodiac has a ruling spirit. Each causes a specific disease. Each is thwarted by a specific angel. This is the origin of medical astrology and the demonological theory of disease.
Demons of the Seven Deadly Sins (Medieval Classification)
| Sin | Demon | Source | ATK | SPR | Counter-Virtue |
|---|---|---|---|---|---|
| Pride | Lucifer | Tradition (Peter Binsfeld, 1589) | 95 | 85 | Humility |
| Greed | Mammon | Matthew 6:24 (“You cannot serve God and Mammon”) | 70 | 40 | Charity |
| Lust | Asmodeus | Tobit; Testament of Solomon | 78 | 45 | Chastity |
| Envy | Leviathan | Job 41; Isaiah 27:1 | 80 | 50 | Kindness |
| Gluttony | Beelzebub | 2 Kings 1:2; Matthew 12:24 | 85 | 50 | Temperance |
| Wrath | Satan (Amon) | Tradition | 90 | 55 | Patience |
| Sloth | Belphegor | Numbers 25:3 (Baal-Peor) | 50 | 35 | Diligence |
Belphegor: Originally Baal-Peor, a Moabite deity worshipped with sexual rites (Num 25). In medieval demonology, became the demon of sloth and of seducing people through laziness and inventions. Said to appear as a beautiful woman or a monstrous beast sitting on a toilet.
Apex of Demons
Asmodeus
The Destroyer of Marriages
Lust, Wrath, Gambling, Destruction of RelationshipsAzazel
The Scapegoat
Forbidden Knowledge (metallurgy, weapons, cosmetics), CorruptionBeelzebub
The Lord of the Flies
Corruption, False Worship, PestilenceBelial
The Worthless One
Lawlessness, Corruption, WorthlessnessEurynome
Prince of Death
Death, putrefaction, corpses, decayExpanded Emperor Profiles
Storms, earthquakes, hidden things, darkness, severityExpanded Nephilim Profile
Warfare, destruction, consumption, corruption of the earthKey Communicating Angels
Expanded
Moral instruction, prophecy, provocationKey Qliphothic Figures
Seduction, divination, prostitutionLucifer / Satan
The Adversary
Deception, Pride, Accusation, TemptationNotable Marquises, Princes & Dukes
Expanded Profiles
All arts and sciences; reads and manipulates thoughts; reveals the secret counsels of any personNotable Wandering Dukes
Mixed nature; unclear specializationObyzouth
Strangler of the Night
Murder of infants, suffocation, night terrorsQliphothic Rulers
Expanded Profiles
Deception, false teaching, corrupted knowledgeSamael
The Poison of God
Death, Destruction, Temptation, RomeSemyaza (Shemhazai)
The Oath-Binder
Leadership, Oath-Making, Forbidden UnionThe Four Great Kings
Expanded Profiles
Earth, material manifestation, stability, wealthThe Nine Kings of the Goetia
Expanded Profiles
Favors, dignities, political power, corruptionThe Notable Presidents
Expanded Profiles
Liberal sciences, true answers, shape-shifting, madness