| Attribute | Value |
|---|---|
| Combat | ATK 55 DEF 65 SPR 85 SPD 40 INT 100 |
| Rank | King / Sage / Sorcerer (in legend) |
| Domain | Wisdom, judgment, architecture, demonology (Testament tradition) |
| Alignment | Holy → Fallen (turned to foreign gods -- 1 Kings 11:4) |
| Weakness | Women (700 wives, 300 concubines turned his heart -- 1 Kings 11:3) |
| Key Act | Built the First Temple; judged the two mothers; authored Proverbs, Ecclesiastes, Song of Songs; bound 72 demons with a divine ring (Testament/Goetia tradition) |
| Source | 1 Kings 1-11; Proverbs; Ecclesiastes; Song of Songs; Testament of Solomon; Lesser Key of Solomon |
Abraham’s ATK stat includes his military rescue of Lot — he defeated four kings with 318 household servants (Gen 14). Not just a man of prayer.
“Now Moses was a very humble man, more humble than anyone else on the face of the earth.” — Numbers 12:3. The humblest man alive who also commanded the plagues of Egypt.
David’s name in Hebrew gematria = 14. Matthew structures Jesus’ genealogy in three sets of 14 generations — David x3.
The only figure who bridges biblical canon AND grimoire tradition. The Lesser Key claims Solomon imprisoned 72 demons in a brass vessel using a ring inscribed with the Seal of Solomon (hexagram + divine names).
1 min read
Combat Radar